Player Intel
Lookup Pokémon & Progress
Search by UUID or username.
Player
Red_Pro1
Last seen: 2026-06-14 17:08
Wins
848
Shinies
5
Playtime
157.7h
Legendary/Mythical
14/9
Ultra/Paradox
9/10
Pokedex Completion
Caught 271 / 1025 (26.4%)
Seen 493 / 1025 (48.1%)
Missing Types
ice, water, grass
Player: Red_Pro1
Total: 404
Shiny: 5
Legendary / Mythical: 14 / 9
Ultra Beast: 9
Paradox: 10
Type Spread
Party
PC
Pokemon List
| Pokemon | Form | Level | Location | Types | Evolve | Tags |
|---|---|---|---|---|---|---|
| big dino (Tyranitar) | Normal | 71 | Party | Rock / Dark | No |
|
| angry shark (Garchomp) | Normal | 77 | Party | Dragon / Ground | No |
|
| drilling guy (Excadrill) | Normal | 53 | Party | Ground / Steel | No |
|
| Iron Valiant | Normal | 72 | Party | Fairy / Fighting | No |
Paradox
|
| Big Ray (Rayquaza) | Normal | 100 | Party | Dragon / Flying | Yes · Iron Ball |
Legendary
|
| Dawn Wings (Necrozma) | Dawn-Wings | 85 | Party | Psychic / Ghost | Yes · Diamond |
Legendary
|
| Froakie | Normal | 10 | Pc | Water | No |
|
| Azurill | Normal | 11 | Pc | Normal / Fairy | No |
|
| Bellibolt | Normal | 43 | Pc | Electric | No |
|
| Bouffalant | Normal | 30 | Pc | Normal | No |
|
| Crocalor | Normal | 21 | Pc | Fire | No |
|
| Cufant | Normal | 10 | Pc | Steel | No |
|
| Dartrix | Normal | 20 | Pc | Grass / Flying | No |
|
| Darumaka | Galar | 29 | Pc | Ice | Yes · Ice Stone |
|
| Durant | Normal | 46 | Pc | Bug / Steel | No |
|
| Audino | Normal | 25 | Pc | Normal | No |
|
| Gimmighoul | Normal | 21 | Pc | Ghost | No |
|
| Gengar | Normal | 29 | Pc | Ghost / Poison | No |
|
| Iron Treads | Normal | 55 | Pc | Ground / Steel | No |
Paradox
|
| Larvitar | Normal | 6 | Pc | Rock / Ground | No |
|
| Lopunny | Normal | 30 | Pc | Normal | No |
|
| Lycanroc | Normal | 35 | Pc | Rock | No |
|
| Hawlucha | Normal | 29 | Pc | Fighting / Flying | No |
|
| Pidgeotto | Normal | 23 | Pc | Normal / Flying | No |
|
| Pidove | Normal | 11 | Pc | Normal / Flying | No |
|
| Pignite | Normal | 25 | Pc | Fire / Fighting | No |
|
| Primeape | Normal | 41 | Pc | Fighting | No |
|
| Rhyhorn | Normal | 34 | Pc | Ground / Rock | No |
|
| Rookidee | Normal | 14 | Pc | Flying | No |
|
| Slowpoke | Normal | 23 | Pc | Water / Psychic | No |
|
| Torkoal | Normal | 35 | Pc | Fire | No |
|
| Vulpix | Normal | 8 | Pc | Fire | Yes · Fire Stone |
|
| Wooloo | Normal | 7 | Pc | Normal | No |
|
| Wooper | Normal | 7 | Pc | Water / Ground | No |
|
| Yanmega | Normal | 34 | Pc | Bug / Flying | No |
|
| Zigzagoon | Galar | 4 | Pc | Dark / Normal | No |
Shiny
|
| Dodrio | Normal | 44 | Pc | Normal / Flying | No |
|
| Sandshrew | Alola | 20 | Pc | Ice / Steel | Yes · Ice Stone |
|
| Mawile | Normal | 27 | Pc | Steel / Fairy | No |
|
| Duraludon | Normal | 43 | Pc | Steel / Dragon | Yes · Metal Alloy |
|
| Altaria | Normal | 35 | Pc | Dragon / Flying | No |
|
| Staravia | Normal | 25 | Pc | Normal / Flying | No |
|
| Ralts | Normal | 6 | Pc | Psychic / Fairy | No |
|
| Druddigon | Normal | 41 | Pc | Dragon | No |
|
| Ponyta | Galar | 28 | Pc | Psychic | No |
|
| Kangaskhan | Normal | 28 | Pc | Normal | No |
|
| Pikachu | Cosplay | 23 | Pc | Electric | No |
|
| Cubone | Normal | 16 | Pc | Ground | No |
|
| Meowth | Normal | 25 | Pc | Normal | No |
|
| Gengar | Normal | 30 | Pc | Ghost / Poison | No |
|
| Vikavolt | Normal | 51 | Pc | Bug / Electric | No |
|
| Gogoat | Normal | 31 | Pc | Grass | No |
|
| Houndoom | Normal | 37 | Pc | Dark / Fire | No |
|
| Gible | Normal | 9 | Pc | Dragon / Ground | No |
|
| Wishiwashi | Normal | 2 | Pc | Water | No |
Shiny
|
| Sigilyph | Normal | 43 | Pc | Psychic / Flying | No |
|
| Noibat | Normal | 25 | Pc | Flying / Dragon | No |
|
| Unown | ! | 97 | Pc | Psychic | No |
|
| Inkay | Normal | 20 | Pc | Dark / Psychic | No |
|
| Zorua | Normal | 16 | Pc | Dark | No |
|
| Lechonk | Normal | 4 | Pc | Normal | No |
Shiny
|
| Pikachu | Normal | 27 | Pc | Electric | No |
|
| Sirfetch’d | Normal | 46 | Pc | Fighting | No |
|
| Ponyta | Normal | 39 | Pc | Fire | No |
|
| Iron Treads | Normal | 66 | Pc | Ground / Steel | No |
Paradox
|
| Iron Treads | Normal | 50 | Pc | Ground / Steel | No |
Paradox
|
| Nuzleaf | Normal | 32 | Pc | Grass / Dark | Yes · Leaf Stone |
|
| Ceruledge | Normal | 24 | Pc | Fire / Ghost | No |
|
| Applin | Normal | 19 | Pc | Grass / Dragon | Yes · Tart Apple, Sweet Apple, Syrupy Apple |
|
| Machoke | Normal | 32 | Pc | Fighting | Yes |
|
| Lurantis | Normal | 37 | Pc | Grass | No |
|
| Machoke | Normal | 36 | Pc | Fighting | Yes |
|
| Piloswine | Normal | 35 | Pc | Ice / Ground | No |
|
| Quilava | Normal | 30 | Pc | Fire | No |
|
| Mothim | Normal | 64 | Pc | Bug / Flying | No |
|
| Abra | Normal | 13 | Pc | Psychic | No |
|
| Charmander | Normal | 12 | Pc | Fire | No |
|
| Lurantis | Normal | 35 | Pc | Grass | No |
|
| Misdreavus | Normal | 43 | Pc | Ghost | Yes · Dusk Stone |
|
| Skarmory | Normal | 37 | Pc | Steel / Flying | No |
|
| Muk | Alola | 39 | Pc | Poison / Dark | No |
|
| Vaporeon | Normal | 47 | Pc | Water | No |
|
| Swadloon | Normal | 37 | Pc | Bug / Grass | No |
|
| Floragato | Normal | 24 | Pc | Grass | No |
|
| Marowak | Alola | 38 | Pc | Fire / Ghost | No |
|
| Gigalith | Normal | 46 | Pc | Rock | No |
|
| Eevee | Normal | 6 | Pc | Normal | Yes · Thunder Stone, Water Stone, Fire Stone, Leaf Stone, Ice Stone |
|
| Pikachu | Cosplay | 26 | Pc | Electric | No |
|
| Mankey | Normal | 26 | Pc | Fighting | No |
Shiny
|
| Growlithe | Hisui | 31 | Pc | Fire / Rock | Yes · Fire Stone |
|
| Shelgon | Normal | 31 | Pc | Dragon | No |
|
| Absol | Normal | 47 | Pc | Dark | No |
|
| Lycanroc | Midnight | 25 | Pc | Rock | No |
|
| Shiftry | Normal | 23 | Pc | Grass / Dark | No |
|
| Xatu | Normal | 41 | Pc | Psychic / Flying | No |
|
| Heracross | Normal | 28 | Pc | Bug / Fighting | No |
|
| Ursaluna | Normal | 54 | Pc | Ground / Normal | No |
|
| Pikachu | Normal | 24 | Pc | Electric | No |
|
| Nidoking | Normal | 37 | Pc | Poison / Ground | No |
|
| Mew | Normal | 61 | Pc | Psychic | No |
Mythical
|
| Trapinch | Normal | 26 | Pc | Ground | No |
|
| Larvitar | Normal | 19 | Pc | Rock / Ground | No |
|
| Kangaskhan | Normal | 45 | Pc | Normal | No |
|
| Froakie | Normal | 25 | Pc | Water | Yes |
|
| Gyarados | Normal | 21 | Pc | Water / Flying | No |
|
| Wigglytuff | Normal | 30 | Pc | Normal / Fairy | No |
|
| Golisopod | Normal | 51 | Pc | Bug / Water | No |
|
| Vulpix | Normal | 20 | Pc | Fire | Yes · Fire Stone |
|
| Tyrunt | Normal | 1 | Pc | Rock / Dragon | No |
|
| Druddigon | Normal | 26 | Pc | Dragon | No |
|
| Drapion | Normal | 46 | Pc | Poison / Dark | No |
|
| Pikachu | Normal | 26 | Pc | Electric | No |
|
| Miltank | Normal | 36 | Pc | Normal | No |
|
| Miltank | Normal | 29 | Pc | Normal | No |
|
| Rapidash | Galar | 47 | Pc | Psychic / Fairy | No |
|
| Miltank | Normal | 36 | Pc | Normal | No |
|
| Cyndaquil | Hisui-Bias | 22 | Pc | Fire | Yes |
|
| Toedscruel | Normal | 33 | Pc | Ground / Grass | No |
|
| Miltank | Normal | 44 | Pc | Normal | No |
|
| Miltank | Normal | 32 | Pc | Normal | No |
|
| Miltank | Normal | 38 | Pc | Normal | No |
|
| Absol | Normal | 42 | Pc | Dark | No |
|
| Miltank | Normal | 27 | Pc | Normal | No |
|
| Dartrix | Normal | 26 | Pc | Grass / Flying | No |
|
| Chesnaught | Normal | 41 | Pc | Grass / Fighting | No |
|
| Mimikyu | Normal | 51 | Pc | Ghost / Fairy | No |
|
| Avalugg | Normal | 50 | Pc | Ice | No |
|
| Mr. Mime | Galar | 33 | Pc | Ice / Psychic | No |
|
| Corviknight | Normal | 38 | Pc | Flying / Steel | No |
|
| Okidogi | Normal | 60 | Pc | Poison / Fighting | No |
Legendary
|
| Ursaluna | Normal | 41 | Pc | Ground / Normal | No |
|
| Monferno | Normal | 25 | Pc | Fire / Fighting | No |
|
| Absol | Normal | 34 | Pc | Dark | No |
|
| Rookidee | Normal | 10 | Pc | Flying | No |
|
| Primeape | Normal | 45 | Pc | Fighting | No |
|
| Axew | Normal | 29 | Pc | Dragon | No |
|
| Kleavor | Normal | 45 | Pc | Bug / Rock | No |
|
| Frogadier | Normal | 26 | Pc | Water | No |
|
| Quaxwell | Normal | 25 | Pc | Water | No |
|
| Rhyperior | Normal | 49 | Pc | Ground / Rock | No |
|
| Machamp | Normal | 41 | Pc | Fighting | No |
|
| Lucario | Normal | 34 | Pc | Fighting / Steel | No |
|
| Lapras | Normal | 38 | Pc | Water / Ice | No |
|
| Swalot | Normal | 47 | Pc | Poison | No |
|
| Toxapex | Normal | 41 | Pc | Poison / Water | No |
|
| Basculin | Blue-Striped | 45 | Pc | Water | No |
|
| Annihilape | Normal | 59 | Pc | Fighting / Ghost | No |
|
| Machamp | Normal | 33 | Pc | Fighting | No |
|
| Dwebble | Normal | 24 | Pc | Bug / Rock | No |
|
| Miltank | Normal | 36 | Pc | Normal | No |
|
| Charmeleon | Normal | 30 | Pc | Fire | No |
|
| Kirlia | Normal | 26 | Pc | Psychic / Fairy | No |
|
| Victini | Normal | 50 | Pc | Psychic / Fire | No |
Mythical
|
| Farfetch’d | Galar | 13 | Pc | Fighting | No |
|
| Lokix | Normal | 42 | Pc | Bug / Dark | No |
|
| Dartrix | Normal | 29 | Pc | Grass / Flying | No |
|
| Rufflet | Normal | 19 | Pc | Normal / Flying | No |
|
| Tinkatink | Normal | 30 | Pc | Fairy / Steel | Yes |
|
| Hitmonchan | Normal | 44 | Pc | Fighting | No |
|
| Sandy Shocks | Normal | 66 | Pc | Electric / Ground | No |
Paradox
|
| Electivire | Normal | 32 | Pc | Electric | No |
|
| Phantump | Normal | 26 | Pc | Ghost / Grass | Yes |
|
| Larvitar | Normal | 25 | Pc | Rock / Ground | No |
|
| Farfetch’d | Galar | 20 | Pc | Fighting | No |
|
| Breloom | Normal | 41 | Pc | Grass / Fighting | No |
|
| Petilil | Hisui-Bias | 27 | Pc | Grass | Yes · Sun Stone |
|
| big fly (Slither Wing) | Normal | 70 | Pc | Bug / Fighting | No |
Paradox
|
| Zoroark | Normal | 30 | Pc | Dark | No |
|
| Rellor | Normal | 12 | Pc | Bug | No |
|
| Riolu | Normal | 15 | Pc | Fighting | No |
|
| Ralts | Normal | 6 | Pc | Psychic / Fairy | No |
|
| Sandy Shocks | Normal | 60 | Pc | Electric / Ground | No |
Paradox
|
| Exeggutor | Alola | 34 | Pc | Grass / Dragon | No |
|
| Fraxure | Normal | 38 | Pc | Dragon | No |
|
| Charizard | Normal | 38 | Pc | Fire / Flying | No |
|
| Roserade | Normal | 63 | Pc | Grass / Poison | No |
|
| Manectric | Normal | 40 | Pc | Electric | No |
|
| Shinx | Normal | 25 | Pc | Electric | Yes |
|
| Pichu | Normal | 20 | Pc | Electric | No |
|
| Hatenna | Normal | 14 | Pc | Psychic | No |
|
| Torterra | Normal | 41 | Pc | Grass / Ground | No |
|
| Roaring Moon | Normal | 56 | Pc | Dragon / Dark | No |
Paradox
|
| Slugma | Normal | 17 | Pc | Fire | No |
|
| Numel | Normal | 8 | Pc | Fire / Ground | No |
|
| Magmar | Normal | 35 | Pc | Fire | No |
|
| Numel | Normal | 12 | Pc | Fire / Ground | No |
|
| Slugma | Normal | 13 | Pc | Fire | No |
|
| Numel | Normal | 20 | Pc | Fire / Ground | No |
|
| Sandshrew | Normal | 12 | Pc | Ground | No |
|
| Sandygast | Normal | 31 | Pc | Ghost / Ground | No |
|
| Whimsicott | Normal | 38 | Pc | Grass / Fairy | No |
|
| Larvesta | Normal | 26 | Pc | Bug / Fire | No |
|
| Weezing | Galar | 35 | Pc | Poison / Fairy | No |
|
| Darmanitan | Normal | 37 | Pc | Fire | No |
|
| Primeape | Normal | 39 | Pc | Fighting | No |
|
| Sharpedo | Normal | 37 | Pc | Water / Dark | No |
|
| Lopunny | Normal | 44 | Pc | Normal | No |
|
| Kartana | Normal | 54 | Pc | Grass / Steel | No |
Ultra Beast
|
| Stakataka | Normal | 54 | Pc | Rock / Steel | No |
Ultra Beast
|
| Applin | Normal | 19 | Pc | Grass / Dragon | Yes · Tart Apple, Sweet Apple, Syrupy Apple |
|
| Gimmighoul | Normal | 6 | Pc | Ghost | No |
|
| Inkay | Normal | 22 | Pc | Dark / Psychic | No |
|
| Pichu | Normal | 6 | Pc | Electric | No |
|
| Elgyem | Normal | 10 | Pc | Psychic | No |
|
| Meditite | Normal | 13 | Pc | Fighting / Psychic | No |
|
| Meowstic | F | 51 | Pc | Psychic | No |
|
| Buzzwole | Normal | 70 | Pc | Bug / Fighting | No |
Ultra Beast
|
| Kartana | Normal | 52 | Pc | Grass / Steel | No |
Ultra Beast
|
| Indeedee | F | 56 | Pc | Psychic / Normal | No |
|
| Buzzwole | Normal | 63 | Pc | Bug / Fighting | No |
Ultra Beast
|
| Registeel | Normal | 70 | Pc | Steel | No |
Legendary
|
| Togepi | Normal | 18 | Pc | Fairy | No |
|
| Psyduck | Normal | 22 | Pc | Water | No |
|
| Floragato | Normal | 19 | Pc | Grass | No |
|
| Stakataka | Normal | 65 | Pc | Rock / Steel | No |
Ultra Beast
|
| Jirachi | Normal | 60 | Pc | Steel / Psychic | No |
Mythical
|
| Medicham | Normal | 40 | Pc | Fighting / Psychic | No |
|
| Blacephalon | Normal | 68 | Pc | Fire / Ghost | No |
Ultra Beast
|
| Wingull | Normal | 5 | Pc | Water / Flying | No |
|
| Braviary | Hisui | 56 | Pc | Psychic / Flying | No |
|
| Eevee | Normal | 21 | Pc | Normal | Yes · Thunder Stone, Water Stone, Fire Stone, Leaf Stone, Ice Stone |
|
| Gatorade (Gallade) | Normal | 37 | Pc | Psychic / Fighting | No |
|
| Scrafty | Normal | 39 | Pc | Dark / Fighting | No |
|
| Scraggy | Normal | 11 | Pc | Dark / Fighting | No |
|
| Guzzlord | Normal | 70 | Pc | Dark / Dragon | No |
Ultra Beast
|
| Xurkitree | Normal | 60 | Pc | Electric | No |
Ultra Beast
|
| Honedge | Normal | 21 | Pc | Steel / Ghost | No |
|
| Magearna | Normal | 73 | Pc | Steel / Fairy | No |
Mythical
|
| Munkidori | Normal | 60 | Pc | Poison / Psychic | No |
Legendary
|
| Beautifly | Normal | 25 | Pc | Bug / Flying | No |
|
| Heracross | Normal | 36 | Pc | Bug / Fighting | No |
|
| Sirfetch’d | Normal | 42 | Pc | Fighting | No |
|
| Mesprit | Normal | 60 | Pc | Psychic | No |
Legendary
|
| Dratini | Normal | 1 | Pc | Dragon | No |
|
| Impidimp | Normal | 16 | Pc | Dark / Fairy | No |
|
| Slugma | Normal | 1 | Pc | Fire | No |
|
| Combee | Normal | 1 | Pc | Bug / Flying | No |
|
| Uxie | Normal | 60 | Pc | Psychic | No |
Legendary
|
| Excadrill | Normal | 39 | Pc | Ground / Steel | No |
|
| Aron | Normal | 31 | Pc | Steel / Rock | No |
|
| Charmander | Normal | 1 | Pc | Fire | No |
|
| Altaria | Normal | 36 | Pc | Dragon / Flying | No |
|
| Dratini | Normal | 1 | Pc | Dragon | No |
|
| Suicune | Normal | 60 | Pc | Water | No |
Legendary
|
| Chimchar | Normal | 20 | Pc | Fire | Yes |
|
| Axew | Normal | 26 | Pc | Dragon | No |
|
| Dreepy | Normal | 1 | Pc | Dragon / Ghost | No |
|
| Doublade | Normal | 38 | Pc | Steel / Ghost | Yes · Dusk Stone |
|
| Castform | Normal | 58 | Pc | Normal | No |
|
| Wattrel | Normal | 18 | Pc | Electric / Flying | No |
|
| Rhyhorn | Normal | 1 | Pc | Ground / Rock | No |
|
| Kilowattrel | Normal | 34 | Pc | Electric / Flying | No |
|
| Swablu | Normal | 10 | Pc | Normal / Flying | No |
|
| Pelipper | Normal | 37 | Pc | Water / Flying | No |
|
| Tentacruel | Normal | 31 | Pc | Water / Poison | No |
|
| Solosis | Normal | 23 | Pc | Psychic | No |
|
| Minior | Normal | 25 | Pc | Rock / Flying | No |
|
| Altaria | Normal | 42 | Pc | Dragon / Flying | No |
|
| Bombirdier | Normal | 32 | Pc | Flying / Dark | No |
|
| Dreepy | Normal | 1 | Pc | Dragon / Ghost | No |
|
| Combee | Normal | 8 | Pc | Bug / Flying | No |
|
| Duraludon | Normal | 1 | Pc | Steel / Dragon | Yes · Metal Alloy |
|
| Duraludon | Normal | 1 | Pc | Steel / Dragon | Yes · Metal Alloy |
|
| Duraludon | Normal | 1 | Pc | Steel / Dragon | Yes · Metal Alloy |
|
| Duraludon | Normal | 1 | Pc | Steel / Dragon | Yes · Metal Alloy |
|
| Magikarp | Normal | 1 | Pc | Water | No |
|
| Castform | Normal | 36 | Pc | Normal | No |
|
| Magikarp | Normal | 1 | Pc | Water | No |
|
| Bagon | Normal | 1 | Pc | Dragon | No |
|
| Suicune | Normal | 60 | Pc | Water | No |
Legendary
|
| Larvitar | Normal | 1 | Pc | Rock / Ground | No |
|
| Ralts | Normal | 1 | Pc | Psychic / Fairy | No |
|
| Espurr | Normal | 12 | Pc | Psychic | No |
|
| Meowstic | Normal | 44 | Pc | Psychic | No |
|
| Larvitar | Normal | 1 | Pc | Rock / Ground | No |
|
| Lilligant | Hisui | 48 | Pc | Grass / Fighting | No |
|
| fire fella (Charizard) | Normal | 72 | Pc | Fire / Flying | No |
|
| Miltank | Normal | 1 | Pc | Normal | No |
|
| Rhyhorn | Normal | 1 | Pc | Ground / Rock | No |
|
| Deoxys | Normal | 47 | Pc | Psychic | Yes · Chorus Flower, End Crystal, Shulker Shell |
Mythical
|
| Nidoran-M | Normal | 1 | Pc | Poison | No |
|
| Arcanine | Hisui | 53 | Pc | Fire / Rock | No |
|
| Bagon | Normal | 1 | Pc | Dragon | No |
|
| Deoxys | Normal | 44 | Pc | Psychic | Yes · Chorus Flower, End Crystal, Shulker Shell |
Mythical
|
| Combee | Normal | 1 | Pc | Bug / Flying | No |
|
| Deoxys | Normal | 58 | Pc | Psychic | Yes · Chorus Flower, End Crystal, Shulker Shell |
Mythical
|
| Metagross | Normal | 48 | Pc | Steel / Psychic | No |
|
| Drakloak | Normal | 50 | Pc | Dragon / Ghost | No |
|
| Larvitar | Normal | 1 | Pc | Rock / Ground | No |
|
| Bagon | Normal | 1 | Pc | Dragon | No |
|
| Gible | Normal | 1 | Pc | Dragon / Ground | No |
|
| Wimpod | Normal | 1 | Pc | Bug / Water | No |
|
| Wimpod | Normal | 1 | Pc | Bug / Water | No |
|
| Ralts | Normal | 1 | Pc | Psychic / Fairy | No |
|
| Unfezant | Normal | 45 | Pc | Normal / Flying | No |
|
| Budew | Normal | 6 | Pc | Grass / Poison | No |
|
| Wimpod | Normal | 1 | Pc | Bug / Water | No |
|
| Nidoran-F | Normal | 1 | Pc | Poison | No |
|
| Malamar | Normal | 37 | Pc | Dark / Psychic | No |
|
| Klink | Normal | 6 | Pc | Steel | No |
|
| Hydreigon | Normal | 69 | Pc | Dark / Dragon | No |
|
| Zapdos | Normal | 52 | Pc | Electric / Flying | No |
Legendary
|
| Magikarp | Normal | 1 | Pc | Water | No |
|
| Machop | Normal | 1 | Pc | Fighting | No |
|
| Nidoran-M | Normal | 1 | Pc | Poison | No |
|
| Nidoran-M | Normal | 1 | Pc | Poison | No |
|
| Miltank | Normal | 1 | Pc | Normal | No |
|
| Rhyhorn | Normal | 1 | Pc | Ground / Rock | No |
|
| Ralts | Normal | 1 | Pc | Psychic / Fairy | No |
|
| Slugma | Normal | 1 | Pc | Fire | No |
|
| Slugma | Normal | 1 | Pc | Fire | No |
|
| Slugma | Normal | 1 | Pc | Fire | No |
|
| Slugma | Normal | 1 | Pc | Fire | No |
|
| Magikarp | Normal | 1 | Pc | Water | No |
|
| Bagon | Normal | 1 | Pc | Dragon | No |
|
| Gible | Normal | 1 | Pc | Dragon / Ground | No |
|
| Ralts | Normal | 1 | Pc | Psychic / Fairy | No |
|
| Ralts | Normal | 1 | Pc | Psychic / Fairy | No |
|
| Genesect | Normal | 62 | Pc | Bug / Steel | No |
Mythical
|
| Entei | Normal | 60 | Pc | Fire | No |
Legendary
|
| Drilbur | Normal | 15 | Pc | Ground | No |
|
| Golett | Normal | 27 | Pc | Ground / Ghost | No |
|
| Spiritomb | Normal | 24 | Pc | Ghost / Dark | No |
|
| Iron Thorns | Normal | 63 | Pc | Rock / Electric | No |
Paradox
|
| Magikarp | Normal | 1 | Pc | Water | No |
|
| Magikarp | Normal | 1 | Pc | Water | No |
|
| Ralts | Normal | 1 | Pc | Psychic / Fairy | No |
|
| Slugma | Normal | 1 | Pc | Fire | No |
|
| Ralts | Normal | 1 | Pc | Psychic / Fairy | No |
|
| Slugma | Normal | 1 | Pc | Fire | No |
|
| Slugma | Normal | 1 | Pc | Fire | No |
|
| Duraludon | Normal | 1 | Pc | Steel / Dragon | Yes · Metal Alloy |
|
| Duraludon | Normal | 1 | Pc | Steel / Dragon | Yes · Metal Alloy |
|
| Gible | Normal | 1 | Pc | Dragon / Ground | No |
|
| Hoppip | Normal | 4 | Pc | Grass / Flying | No |
Shiny
|
| Doublade | Normal | 39 | Pc | Steel / Ghost | Yes · Dusk Stone |
|
| worker (Combee) | Normal | 22 | Pc | Bug / Flying | No |
|
| worker (Combee) | Normal | 22 | Pc | Bug / Flying | No |
|
| worker (Combee) | Normal | 8 | Pc | Bug / Flying | No |
|
| worker (Combee) | Normal | 4 | Pc | Bug / Flying | No |
|
| Dartrix | Normal | 42 | Pc | Grass / Flying | Yes |
|
| worker (Combee) | Normal | 5 | Pc | Bug / Flying | No |
|
| worker (Combee) | Normal | 12 | Pc | Bug / Flying | No |
|
| worker (Combee) | Normal | 10 | Pc | Bug / Flying | No |
|
| worker (Combee) | Normal | 20 | Pc | Bug / Flying | No |
|
| Combee | Normal | 16 | Pc | Bug / Flying | No |
|
| Combee | Normal | 18 | Pc | Bug / Flying | No |
|
| Combee | Normal | 7 | Pc | Bug / Flying | No |
|
| worker (Combee) | Normal | 1 | Pc | Bug / Flying | No |
|
| Combee | Normal | 18 | Pc | Bug / Flying | No |
|
| Combee | Normal | 1 | Pc | Bug / Flying | No |
|
| Combee | Normal | 7 | Pc | Bug / Flying | No |
|
| Tapu Fini | Normal | 60 | Pc | Water / Fairy | No |
Legendary
|
| Combee | Normal | 8 | Pc | Bug / Flying | No |
|
| Combee | Normal | 24 | Pc | Bug / Flying | Yes |
|
| Combee | Normal | 21 | Pc | Bug / Flying | No |
|
| Combee | Normal | 11 | Pc | Bug / Flying | No |
|
| Combee | Normal | 19 | Pc | Bug / Flying | No |
|
| Combee | Normal | 3 | Pc | Bug / Flying | No |
|
| Combee | Normal | 8 | Pc | Bug / Flying | No |
|
| Copperajah | Normal | 45 | Pc | Steel | No |
|
| Thievul | Normal | 20 | Pc | Dark | No |
|
| Koraidon | Normal | 66 | Pc | Fighting / Dragon | No |
Legendary
|
| Drilbur | Normal | 22 | Pc | Ground | No |
|
| Darkrai | Normal | 70 | Pc | Dark | No |
Mythical
|
| Excadrill | Normal | 29 | Pc | Ground / Steel | No |
|
| Combee | Normal | 1 | Pc | Bug / Flying | No |
|
| Drilbur | Normal | 25 | Pc | Ground | No |
|
| Combee | Normal | 1 | Pc | Bug / Flying | No |
|
| Combee | Normal | 6 | Pc | Bug / Flying | No |
|
| Rapidash | Normal | 46 | Pc | Fire | No |
|
| Combee | Normal | 22 | Pc | Bug / Flying | No |
|
| Combee | Normal | 1 | Pc | Bug / Flying | No |
|
| Mudsdale | Normal | 47 | Pc | Ground | No |
|
| Turtonator | Normal | 34 | Pc | Fire / Dragon | No |
|
| Slugma | Normal | 1 | Pc | Fire | No |
|
| Slugma | Normal | 1 | Pc | Fire | No |
|
| Slugma | Normal | 1 | Pc | Fire | No |
|
| Slugma | Normal | 1 | Pc | Fire | No |
|
| Slugma | Normal | 1 | Pc | Fire | No |
|
| Slugma | Normal | 1 | Pc | Fire | No |
|
| Combee | Normal | 1 | Pc | Bug / Flying | No |
|
| Cleffa | Normal | 8 | Pc | Fairy | No |
|
| Combee | Normal | 1 | Pc | Bug / Flying | No |
|
| Combee | Normal | 1 | Pc | Bug / Flying | No |
|
| Combee | Normal | 1 | Pc | Bug / Flying | No |
|
| Combee | Normal | 1 | Pc | Bug / Flying | No |
|
| Combee | Normal | 1 | Pc | Bug / Flying | No |
|
| Combee | Normal | 1 | Pc | Bug / Flying | No |
|
| Combee | Normal | 1 | Pc | Bug / Flying | No |
|
| Combee | Normal | 1 | Pc | Bug / Flying | No |
|
| Combee | Normal | 1 | Pc | Bug / Flying | No |
|
| Combee | Normal | 1 | Pc | Bug / Flying | No |
|
| Combee | Normal | 1 | Pc | Bug / Flying | No |
|
| Tinkatuff | Normal | 32 | Pc | Fairy / Steel | No |
|
| lil' cat (Raging Bolt) | Normal | 77 | Pc | Electric / Dragon | No |
Paradox
|
| Combee | Normal | 1 | Pc | Bug / Flying | No |
|
| Chimchar | Normal | 17 | Pc | Fire | Yes |
|
| Grenga (Greninja) | Bond | 91 | Pc | Water / Dark | No |
|
| Mewtwo | Normal | 53 | Pc | Psychic | No |
Legendary
|
| Combee | Normal | 1 | Pc | Bug / Flying | No |
|
| Combee | Normal | 1 | Pc | Bug / Flying | No |
|
| Combee | Normal | 1 | Pc | Bug / Flying | No |
|
| Onix | Normal | 32 | Pc | Rock / Ground | No |
|
Recent Activity
Battle win
vs Onix
2026-06-14 17:07
Captured
Onix (Normal)
2026-06-14 17:07
Gained
Onix (Normal)
2026-06-14 17:07
Gained
Onix (Normal)
2026-06-14 17:07
Gained
Budew (Normal)
2026-06-14 16:53
Gained
Tyranitar (Normal)
2026-06-14 16:53
Gained
Budew (Normal)
2026-06-14 16:52
Gained
Budew (Normal)
2026-06-14 16:52
Gained
Tyranitar (Normal)
2026-06-14 16:52
Gained
Magnemite (Normal)
2026-06-14 16:52