Player Intel
Lookup Pokémon & Progress
Search by UUID or username.
Player
CoganDecoy
Last seen: 2026-06-14 16:46
Wins
184
Shinies
8
Playtime
138.8h
Legendary/Mythical
14/13
Ultra/Paradox
10/17
Pokedex Completion
Caught 315 / 1025 (30.7%)
Seen 415 / 1025 (40.5%)
Missing Types
dragon, ice, dark
Player: CoganDecoy
Total: 1096
Shiny: 8
Legendary / Mythical: 14 / 13
Ultra Beast: 10
Paradox: 17
Type Spread
Party
PC
Pokemon List
| Pokemon | Form | Level | Location | Types | Evolve | Tags |
|---|---|---|---|---|---|---|
| Metagross | Normal | 100 | Party | Steel / Psychic | No |
|
| Iron Treads | Normal | 90 | Party | Ground / Steel | No |
Paradox
|
| Volcanion | Normal | 89 | Party | Fire / Water | No |
Mythical
|
| Okidogi | Normal | 85 | Party | Poison / Fighting | No |
Legendary
|
| Genesect | Normal | 88 | Party | Bug / Steel | No |
Mythical
|
| Gengar | Normal | 77 | Party | Ghost / Poison | No |
|
| Fearow | Normal | 36 | Pc | Normal / Flying | No |
|
| Pichu | Normal | 5 | Pc | Electric | No |
|
| Iron Thorns | Normal | 74 | Pc | Rock / Electric | No |
Paradox
|
| Magikarp | Normal | 14 | Pc | Water | No |
|
| Geodude | Alola | 16 | Pc | Rock / Electric | No |
|
| Zigzagoon | Galar | 18 | Pc | Dark / Normal | No |
|
| Gyarados | Normal | 20 | Pc | Water / Flying | No |
|
| Tadbulb | Normal | 24 | Pc | Electric | Yes · Thunder Stone |
|
| Crabrawler | Normal | 24 | Pc | Fighting | Yes · Ice Stone |
|
| Geodude | Normal | 26 | Pc | Rock / Ground | Yes |
|
| Lycanroc | Normal | 29 | Pc | Rock | No |
|
| Sandslash | Normal | 30 | Pc | Ground | No |
|
| Pachirisu | Normal | 32 | Pc | Electric | No |
|
| Buneary | Normal | 35 | Pc | Normal | No |
|
| Pidgeot | Normal | 36 | Pc | Normal / Flying | No |
|
| Oddish | Normal | 24 | Pc | Grass / Poison | Yes |
|
| Tentacruel | Normal | 38 | Pc | Water / Poison | No |
|
| Durant | Normal | 42 | Pc | Bug / Steel | No |
|
| Girafarig | Normal | 42 | Pc | Normal / Psychic | Yes |
|
| Pawmot | Normal | 43 | Pc | Electric / Fighting | No |
|
| Maractus | Normal | 43 | Pc | Grass | No |
|
| Rhydon | Normal | 43 | Pc | Ground / Rock | No |
|
| Corvisquire | Normal | 31 | Pc | Flying | No |
|
| Orthworm | Normal | 43 | Pc | Steel | No |
|
| Greedent | Normal | 44 | Pc | Normal | No |
|
| Girafarig | Normal | 44 | Pc | Normal / Psychic | Yes |
|
| Girafarig | Normal | 45 | Pc | Normal / Psychic | Yes |
|
| Stonjourner | Normal | 45 | Pc | Rock | No |
|
| Duraludon | Normal | 47 | Pc | Steel / Dragon | Yes · Metal Alloy |
|
| Minior | Normal | 20 | Pc | Rock / Flying | No |
|
| Combee | Normal | 23 | Pc | Bug / Flying | Yes |
|
| Lokix | Normal | 38 | Pc | Bug / Dark | No |
|
| Tentacruel | Normal | 48 | Pc | Water / Poison | No |
|
| Blaziken | Normal | 41 | Pc | Fire / Fighting | No |
|
| Ursaring | Normal | 32 | Pc | Normal | No |
|
| Darumaka | Normal | 32 | Pc | Fire | No |
|
| Kingler | Normal | 44 | Pc | Water | No |
|
| Spidops | Normal | 38 | Pc | Bug | No |
|
| Komala | Normal | 40 | Pc | Normal | No |
|
| Swadloon | Normal | 38 | Pc | Bug / Grass | No |
|
| Zangoose | Normal | 48 | Pc | Normal | No |
|
| Machoke | Normal | 40 | Pc | Fighting | Yes |
|
| Graveler | Normal | 38 | Pc | Rock / Ground | Yes |
|
| Grumpig | Normal | 39 | Pc | Psychic | No |
|
| Durant | Normal | 47 | Pc | Bug / Steel | No |
|
| Clawitzer | Normal | 42 | Pc | Water | No |
|
| Dudunsparce | Normal | 48 | Pc | Normal | No |
|
| Rolycoly | Normal | 11 | Pc | Rock | No |
|
| Rhydon | Normal | 43 | Pc | Ground / Rock | No |
|
| Swellow | Normal | 38 | Pc | Normal / Flying | No |
|
| Toxapex | Normal | 50 | Pc | Poison / Water | No |
|
| Bouffalant | Normal | 50 | Pc | Normal | No |
|
| Fearow | Normal | 23 | Pc | Normal / Flying | No |
|
| Zebstrika | Normal | 50 | Pc | Electric | No |
|
| Sneasel | Hisui | 41 | Pc | Fighting / Poison | No |
|
| Prinplup | Normal | 29 | Pc | Water | No |
|
| Mr. Rime | Normal | 46 | Pc | Ice / Psychic | No |
|
| Frogadier | Normal | 23 | Pc | Water | No |
|
| Rowlet | Normal | 6 | Pc | Grass / Flying | No |
|
| Rowlet | Normal | 23 | Pc | Grass / Flying | Yes |
|
| Amoonguss | Normal | 39 | Pc | Grass / Poison | No |
|
| Misdreavus | Normal | 37 | Pc | Ghost | Yes · Dusk Stone |
|
| Rapidash | Normal | 48 | Pc | Fire | No |
|
| Iron Moth | Normal | 45 | Pc | Fire / Poison | No |
Paradox
|
| Lapras | Normal | 45 | Pc | Water / Ice | No |
|
| Exeggutor | Alola | 36 | Pc | Grass / Dragon | No |
|
| Hoppip | Normal | 18 | Pc | Grass / Flying | Yes |
|
| Flaaffy | Normal | 21 | Pc | Electric | No |
|
| Gyarados | Normal | 33 | Pc | Water / Flying | No |
|
| Iron Treads | Normal | 59 | Pc | Ground / Steel | No |
Paradox
|
| Ledyba | Normal | 21 | Pc | Bug / Flying | Yes |
Shiny
|
| Froakie | Normal | 30 | Pc | Water | Yes |
|
| Squirtle | Normal | 23 | Pc | Water | Yes |
|
| Gabite | Normal | 40 | Pc | Dragon / Ground | No |
|
| Chimchar | Normal | 18 | Pc | Fire | Yes |
|
| Greedent | Normal | 43 | Pc | Normal | No |
|
| Mr. Mime | Galar | 45 | Pc | Ice / Psychic | Yes |
|
| Leavanny | Normal | 49 | Pc | Bug / Grass | No |
|
| Emolga | Normal | 38 | Pc | Electric / Flying | No |
|
| Eevee | Normal | 21 | Pc | Normal | Yes · Thunder Stone, Water Stone, Fire Stone, Leaf Stone, Ice Stone |
|
| Gossifleur | Normal | 13 | Pc | Grass | No |
|
| Nacli | Normal | 25 | Pc | Rock | Yes |
|
| Vanillite | Normal | 17 | Pc | Ice | No |
|
| Snom | Normal | 13 | Pc | Ice / Bug | No |
|
| Perrserker | Normal | 31 | Pc | Steel | No |
|
| Espurr | Normal | 35 | Pc | Psychic | Yes |
|
| Avalugg | Normal | 51 | Pc | Ice | No |
|
| Basculin | Blue-Striped | 23 | Pc | Water | No |
|
| Rowlet | Normal | 18 | Pc | Grass / Flying | Yes |
|
| Gossifleur | Normal | 4 | Pc | Grass | No |
|
| Cottonee | Normal | 12 | Pc | Grass / Fairy | Yes · Sun Stone |
|
| Greedent | Normal | 34 | Pc | Normal | No |
|
| Coalossal | Normal | 34 | Pc | Rock / Fire | No |
|
| Lopunny | Normal | 48 | Pc | Normal | No |
|
| Oinkologne | Normal | 45 | Pc | Normal | No |
|
| Mimikyu | Normal | 32 | Pc | Ghost / Fairy | No |
|
| Seedot | Normal | 10 | Pc | Grass | No |
Shiny
|
| Eevee | Normal | 32 | Pc | Normal | Yes · Thunder Stone, Water Stone, Fire Stone, Leaf Stone, Ice Stone |
|
| Mandibuzz | Normal | 58 | Pc | Dark / Flying | No |
|
| Chimchar | Normal | 8 | Pc | Fire | No |
|
| Wartortle | Normal | 30 | Pc | Water | No |
|
| Chimchar | Normal | 9 | Pc | Fire | No |
|
| Ferroseed | Normal | 29 | Pc | Grass / Steel | No |
|
| Wormadam | Trash | 20 | Pc | Bug / Steel | No |
|
| Sentret | Normal | 15 | Pc | Normal | Yes |
|
| Nymble | Normal | 14 | Pc | Bug | No |
|
| Corphish | Normal | 6 | Pc | Water | No |
|
| Goldeen | Normal | 26 | Pc | Water | No |
|
| Floatzel | Normal | 31 | Pc | Water | No |
|
| Sewaddle | Normal | 9 | Pc | Bug / Grass | No |
|
| Guzzlord | Normal | 70 | Pc | Dark / Dragon | No |
Ultra Beast
|
| Lechonk | Normal | 17 | Pc | Normal | No |
|
| Bunnelby | Normal | 2 | Pc | Normal | No |
|
| Sentret | Normal | 17 | Pc | Normal | Yes |
|
| Greedent | Normal | 27 | Pc | Normal | No |
|
| Sewaddle | Normal | 16 | Pc | Bug / Grass | No |
|
| Combee | Normal | 9 | Pc | Bug / Flying | No |
|
| Sandygast | Normal | 15 | Pc | Ghost / Ground | No |
|
| Froakie | Normal | 8 | Pc | Water | No |
|
| Iron Treads | Normal | 51 | Pc | Ground / Steel | No |
Paradox
|
| Sewaddle | Normal | 18 | Pc | Bug / Grass | No |
|
| Joltik | Normal | 23 | Pc | Bug / Electric | No |
|
| Grumpig | Normal | 33 | Pc | Psychic | No |
|
| Litleo | Normal | 5 | Pc | Fire / Normal | No |
|
| Moltres | Galar | 98 | Pc | Dark / Flying | No |
Legendary
|
| Iron Treads | Normal | 52 | Pc | Ground / Steel | No |
Paradox
|
| Pichu | Normal | 19 | Pc | Electric | No |
|
| Quilava | Normal | 33 | Pc | Fire | No |
|
| Gyarados | Normal | 51 | Pc | Water / Flying | No |
|
| Chi-Yu | Normal | 60 | Pc | Dark / Fire | No |
Legendary
|
| Heatmor | Normal | 47 | Pc | Fire | No |
|
| Darumaka | Normal | 19 | Pc | Fire | No |
|
| Galvantula | Normal | 41 | Pc | Bug / Electric | No |
|
| Cubone | Normal | 30 | Pc | Ground | No |
|
| Iron Treads | Normal | 56 | Pc | Ground / Steel | No |
Paradox
|
| Gimmighoul | Normal | 13 | Pc | Ghost | No |
|
| Farigiraf | Normal | 35 | Pc | Normal / Psychic | No |
|
| Torkoal | Normal | 27 | Pc | Fire | No |
Shiny
|
| Darmanitan | Normal | 43 | Pc | Fire | No |
|
| Meowstic | Normal | 64 | Pc | Psychic | No |
|
| Iron Treads | Normal | 52 | Pc | Ground / Steel | No |
Paradox
|
| Druddigon | Normal | 61 | Pc | Dragon | No |
|
| Cursola | Normal | 62 | Pc | Ghost | No |
|
| Iron Bundle | Normal | 62 | Pc | Ice / Water | No |
Paradox
|
| Unown | E | 42 | Pc | Psychic | No |
Shiny
|
| Zubat | Normal | 23 | Pc | Poison / Flying | Yes |
|
| Elgyem | Normal | 29 | Pc | Psychic | No |
|
| Sandslash | Normal | 43 | Pc | Ground | No |
|
| Heatmor | Normal | 24 | Pc | Fire | No |
|
| Taillow | Normal | 19 | Pc | Normal / Flying | No |
Shiny
|
| Taillow | Normal | 22 | Pc | Normal / Flying | Yes |
|
| Snorlax | Normal | 58 | Pc | Normal | No |
|
| Guzzlord | Normal | 71 | Pc | Dark / Dragon | No |
Ultra Beast
|
| Guzzlord | Normal | 70 | Pc | Dark / Dragon | No |
Ultra Beast
|
| Iron Hands | Normal | 70 | Pc | Fighting / Electric | No |
Paradox
|
| Venusaur | Normal | 39 | Pc | Grass / Poison | No |
|
| Chi-Yu | Normal | 83 | Pc | Dark / Fire | No |
Legendary
|
| Charizard | Normal | 73 | Pc | Fire / Flying | No |
|
| Diancie | Normal | 60 | Pc | Rock / Fairy | No |
Mythical
|
| Uxie | Normal | 58 | Pc | Psychic | No |
Legendary
|
| Mew | Normal | 60 | Pc | Psychic | No |
Mythical
|
| Chewtle | Normal | 28 | Pc | Water | Yes |
Shiny
|
| Litleo | Normal | 6 | Pc | Fire / Normal | No |
|
| Litleo | Normal | 31 | Pc | Fire / Normal | No |
|
| Litleo | Normal | 4 | Pc | Fire / Normal | No |
|
| Litleo | Normal | 26 | Pc | Fire / Normal | No |
|
| Litleo | Normal | 13 | Pc | Fire / Normal | No |
|
| Iron Thorns | Normal | 74 | Pc | Rock / Electric | No |
Paradox
|
| Charmander | Normal | 31 | Pc | Fire | Yes |
|
| Diancie | Normal | 60 | Pc | Rock / Fairy | No |
Mythical
|
| Iron Treads | Normal | 57 | Pc | Ground / Steel | No |
Paradox
|
| Scrafty | Normal | 46 | Pc | Dark / Fighting | No |
|
| Litleo | Normal | 6 | Pc | Fire / Normal | No |
|
| Shinx | Normal | 4 | Pc | Electric | No |
|
| Litleo | Normal | 5 | Pc | Fire / Normal | No |
|
| Litleo | Normal | 10 | Pc | Fire / Normal | No |
|
| Litleo | Normal | 2 | Pc | Fire / Normal | No |
|
| Litleo | Normal | 10 | Pc | Fire / Normal | No |
|
| Cherubi | Normal | 22 | Pc | Grass | No |
|
| Hoothoot | Normal | 19 | Pc | Normal / Flying | No |
|
| Blipbug | Normal | 5 | Pc | Bug | No |
|
| Litleo | Normal | 8 | Pc | Fire / Normal | No |
|
| Petilil | Hisui-Bias | 7 | Pc | Grass | Yes · Sun Stone |
|
| Geodude | Normal | 5 | Pc | Rock / Ground | No |
Shiny
|
| Litleo | Normal | 14 | Pc | Fire / Normal | No |
|
| Durant | Normal | 28 | Pc | Bug / Steel | No |
|
| Combee | Normal | 9 | Pc | Bug / Flying | No |
|
| Rolycoly | Normal | 10 | Pc | Rock | No |
|
| Sandshrew | Normal | 23 | Pc | Ground | Yes |
|
| Torkoal | Normal | 37 | Pc | Fire | No |
|
| Yanma | Normal | 23 | Pc | Bug / Flying | No |
|
| Surskit | Normal | 24 | Pc | Bug / Water | Yes |
|
| Psyduck | Normal | 10 | Pc | Water | No |
|
| Starly | Normal | 1 | Pc | Normal / Flying | No |
|
| Ledyba | Normal | 22 | Pc | Bug / Flying | Yes |
|
| Pidove | Normal | 25 | Pc | Normal / Flying | Yes |
|
| Fletchling | Normal | 20 | Pc | Normal / Flying | Yes |
|
| Geodude | Alola | 30 | Pc | Rock / Electric | Yes |
|
| Buneary | Normal | 30 | Pc | Normal | No |
|
| Hoothoot | Normal | 8 | Pc | Normal / Flying | No |
|
| Pidgey | Normal | 6 | Pc | Normal / Flying | No |
|
| Ledyba | Normal | 21 | Pc | Bug / Flying | Yes |
|
| Nymble | Normal | 7 | Pc | Bug | No |
|
| Wooloo | Normal | 9 | Pc | Normal | No |
|
| Skiddo | Normal | 23 | Pc | Grass | No |
|
| Mankey | Normal | 15 | Pc | Fighting | No |
|
| Litleo | Normal | 16 | Pc | Fire / Normal | No |
|
| Torkoal | Normal | 37 | Pc | Fire | No |
|
| Litleo | Normal | 35 | Pc | Fire / Normal | Yes |
|
| Litleo | Normal | 21 | Pc | Fire / Normal | No |
|
| Litleo | Normal | 14 | Pc | Fire / Normal | No |
|
| Litleo | Normal | 27 | Pc | Fire / Normal | No |
|
| Litleo | Normal | 12 | Pc | Fire / Normal | No |
|
| Rolycoly | Normal | 11 | Pc | Rock | No |
|
| Litleo | Normal | 2 | Pc | Fire / Normal | No |
|
| Litleo | Normal | 21 | Pc | Fire / Normal | No |
|
| Geodude | Alola | 6 | Pc | Rock / Electric | No |
|
| Cresselia | Normal | 70 | Pc | Psychic | No |
Legendary
|
| Litleo | Normal | 27 | Pc | Fire / Normal | No |
|
| Litleo | Normal | 28 | Pc | Fire / Normal | No |
|
| Durant | Normal | 23 | Pc | Bug / Steel | No |
|
| Rolycoly | Normal | 11 | Pc | Rock | No |
|
| Rolycoly | Normal | 12 | Pc | Rock | No |
|
| Komala | Normal | 30 | Pc | Normal | No |
|
| Bunnelby | Normal | 4 | Pc | Normal | No |
|
| Sandshrew | Normal | 25 | Pc | Ground | Yes |
|
| Venipede | Normal | 3 | Pc | Bug / Poison | No |
|
| Zigzagoon | Normal | 14 | Pc | Normal | No |
|
| Linoone | Normal | 30 | Pc | Normal | No |
|
| Blipbug | Normal | 15 | Pc | Bug | Yes |
|
| Starly | Normal | 5 | Pc | Normal / Flying | No |
|
| Sewaddle | Normal | 29 | Pc | Bug / Grass | Yes |
|
| Zigzagoon | Normal | 2 | Pc | Normal | No |
|
| Pidgey | Normal | 12 | Pc | Normal / Flying | No |
|
| Taillow | Normal | 5 | Pc | Normal / Flying | No |
|
| Lechonk | Normal | 5 | Pc | Normal | No |
|
| Petilil | Hisui-Bias | 22 | Pc | Grass | Yes · Sun Stone |
|
| Pidgey | Normal | 22 | Pc | Normal / Flying | Yes |
|
| Buneary | Normal | 33 | Pc | Normal | No |
|
| Bunnelby | Normal | 19 | Pc | Normal | No |
|
| Bunnelby | Normal | 18 | Pc | Normal | No |
|
| Tauros | Paldea-Combat | 40 | Pc | Fighting | No |
|
| Bouffalant | Normal | 45 | Pc | Normal | No |
|
| Panpour | Normal | 15 | Pc | Water | Yes · Water Stone |
|
| Dewpider | Normal | 2 | Pc | Water / Bug | No |
|
| Bidoof | Normal | 12 | Pc | Normal | No |
|
| Panpour | Normal | 26 | Pc | Water | Yes · Water Stone |
|
| Vivillon | Normal | 20 | Pc | Bug / Flying | No |
|
| Zigzagoon | Normal | 24 | Pc | Normal | Yes |
|
| Yungoos | Normal | 1 | Pc | Normal | No |
|
| Weezing | Galar | 49 | Pc | Poison / Fairy | No |
|
| Buneary | Normal | 17 | Pc | Normal | No |
|
| Greedent | Normal | 25 | Pc | Normal | No |
|
| Tandemaus | Normal | 24 | Pc | Normal | No |
|
| Lechonk | Normal | 18 | Pc | Normal | Yes |
|
| Lechonk | Normal | 10 | Pc | Normal | No |
|
| Zigzagoon | Normal | 4 | Pc | Normal | No |
|
| Zigzagoon | Normal | 18 | Pc | Normal | No |
|
| Zigzagoon | Normal | 12 | Pc | Normal | No |
|
| Yungoos | Normal | 15 | Pc | Normal | No |
|
| Mareep | Normal | 23 | Pc | Electric | Yes |
|
| Seviper | Normal | 44 | Pc | Poison | No |
|
| Seviper | Normal | 41 | Pc | Poison | No |
|
| Ekans | Normal | 28 | Pc | Poison | Yes |
|
| Sentret | Normal | 9 | Pc | Normal | No |
|
| Hoppip | Normal | 12 | Pc | Grass / Flying | No |
|
| Hoppip | Normal | 3 | Pc | Grass / Flying | No |
|
| Linoone | Normal | 32 | Pc | Normal | No |
|
| Lechonk | Normal | 5 | Pc | Normal | No |
|
| Cottonee | Normal | 14 | Pc | Grass / Fairy | Yes · Sun Stone |
|
| Mareep | Normal | 21 | Pc | Electric | Yes |
|
| Petilil | Hisui-Bias | 7 | Pc | Grass | Yes · Sun Stone |
|
| Mareep | Normal | 21 | Pc | Electric | Yes |
|
| Pidgey | Normal | 15 | Pc | Normal / Flying | No |
|
| Woobat | Normal | 26 | Pc | Psychic / Flying | No |
|
| Bunnelby | Normal | 20 | Pc | Normal | Yes |
|
| Wooloo | Normal | 27 | Pc | Normal | Yes |
|
| Wooloo | Normal | 2 | Pc | Normal | No |
|
| Yungoos | Normal | 5 | Pc | Normal | No |
|
| Bidoof | Normal | 12 | Pc | Normal | No |
|
| Buizel | Normal | 8 | Pc | Water | No |
|
| Bibarel | Normal | 28 | Pc | Normal / Water | No |
|
| Skiddo | Normal | 10 | Pc | Grass | No |
|
| Pidove | Normal | 1 | Pc | Normal / Flying | No |
|
| Corphish | Normal | 16 | Pc | Water | No |
|
| Combee | Normal | 15 | Pc | Bug / Flying | No |
|
| Dubwool | Normal | 48 | Pc | Normal | No |
|
| Taillow | Normal | 21 | Pc | Normal / Flying | No |
|
| Chewtle | Normal | 8 | Pc | Water | No |
|
| Bunnelby | Normal | 13 | Pc | Normal | No |
|
| Yungoos | Normal | 3 | Pc | Normal | No |
|
| Geodude | Normal | 16 | Pc | Rock / Ground | No |
|
| Mareep | Normal | 7 | Pc | Electric | No |
|
| Hoppip | Normal | 7 | Pc | Grass / Flying | No |
|
| Chewtle | Normal | 4 | Pc | Water | No |
|
| Azurill | Normal | 5 | Pc | Normal / Fairy | No |
|
| Geodude | Alola | 29 | Pc | Rock / Electric | Yes |
|
| Tadbulb | Normal | 21 | Pc | Electric | Yes · Thunder Stone |
|
| Azurill | Normal | 9 | Pc | Normal / Fairy | No |
|
| Chewtle | Normal | 4 | Pc | Water | No |
|
| Ducklett | Normal | 31 | Pc | Water / Flying | No |
|
| Ducklett | Normal | 19 | Pc | Water / Flying | No |
|
| Bidoof | Normal | 19 | Pc | Normal | Yes |
|
| Wooloo | Normal | 25 | Pc | Normal | Yes |
|
| Wooloo | Normal | 16 | Pc | Normal | No |
|
| Pidgey | Normal | 3 | Pc | Normal / Flying | No |
|
| Tadbulb | Normal | 22 | Pc | Electric | Yes · Thunder Stone |
|
| Combee | Normal | 8 | Pc | Bug / Flying | No |
|
| Hoppip | Normal | 16 | Pc | Grass / Flying | No |
|
| Starly | Normal | 23 | Pc | Normal / Flying | Yes |
|
| Manectric | Normal | 32 | Pc | Electric | No |
|
| Yungoos | Normal | 10 | Pc | Normal | No |
|
| Chewtle | Normal | 5 | Pc | Water | No |
|
| Ducklett | Normal | 29 | Pc | Water / Flying | No |
|
| Ledyba | Normal | 16 | Pc | Bug / Flying | No |
|
| Chewtle | Normal | 23 | Pc | Water | Yes |
|
| Slowpoke | Normal | 7 | Pc | Water / Psychic | No |
|
| Sentret | Normal | 8 | Pc | Normal | No |
|
| Zigzagoon | Normal | 15 | Pc | Normal | No |
|
| Zigzagoon | Normal | 4 | Pc | Normal | No |
|
| Zigzagoon | Normal | 12 | Pc | Normal | No |
|
| Purrloin | Normal | 3 | Pc | Dark | No |
|
| Sentret | Normal | 11 | Pc | Normal | No |
|
| Hoppip | Normal | 1 | Pc | Grass / Flying | No |
|
| Wooloo | Normal | 23 | Pc | Normal | No |
|
| Sentret | Normal | 5 | Pc | Normal | No |
|
| Zigzagoon | Normal | 9 | Pc | Normal | No |
|
| Geodude | Alola | 18 | Pc | Rock / Electric | No |
|
| Bunnelby | Normal | 12 | Pc | Normal | No |
|
| Hoppip | Normal | 6 | Pc | Grass / Flying | No |
|
| Buneary | Normal | 26 | Pc | Normal | No |
|
| Pidgey | Normal | 23 | Pc | Normal / Flying | Yes |
|
| Hoppip | Normal | 8 | Pc | Grass / Flying | No |
|
| Butterfree | Normal | 37 | Pc | Bug / Flying | No |
|
| Machop | Normal | 8 | Pc | Fighting | No |
|
| Machop | Normal | 9 | Pc | Fighting | No |
|
| Diggersby | Normal | 42 | Pc | Normal / Ground | No |
|
| Teddiursa | Normal | 9 | Pc | Normal | No |
|
| Slowpoke | Normal | 11 | Pc | Water / Psychic | No |
|
| Dewpider | Normal | 15 | Pc | Water / Bug | No |
|
| Taillow | Normal | 19 | Pc | Normal / Flying | No |
|
| Wooloo | Normal | 13 | Pc | Normal | No |
|
| Sentret | Normal | 5 | Pc | Normal | No |
|
| Petilil | Hisui-Bias | 28 | Pc | Grass | Yes · Sun Stone |
|
| Hoppip | Normal | 18 | Pc | Grass / Flying | Yes |
|
| Buizel | Normal | 32 | Pc | Water | Yes |
|
| Hoppip | Normal | 20 | Pc | Grass / Flying | Yes |
|
| Swablu | Normal | 15 | Pc | Normal / Flying | No |
|
| Igglybuff | Normal | 7 | Pc | Normal / Fairy | No |
|
| Sentret | Normal | 3 | Pc | Normal | No |
|
| Mareep | Normal | 25 | Pc | Electric | Yes |
|
| Ducklett | Normal | 6 | Pc | Water / Flying | No |
|
| Geodude | Alola | 14 | Pc | Rock / Electric | No |
|
| Ledyba | Normal | 22 | Pc | Bug / Flying | Yes |
|
| Araquanid | Normal | 45 | Pc | Water / Bug | No |
|
| Petilil | Hisui-Bias | 26 | Pc | Grass | Yes · Sun Stone |
|
| Rolycoly | Normal | 18 | Pc | Rock | Yes |
|
| Igglybuff | Normal | 19 | Pc | Normal / Fairy | No |
|
| Bunnelby | Normal | 9 | Pc | Normal | No |
|
| Geodude | Normal | 5 | Pc | Rock / Ground | No |
|
| Zigzagoon | Normal | 7 | Pc | Normal | No |
|
| Skiddo | Normal | 19 | Pc | Grass | No |
|
| Oddish | Normal | 9 | Pc | Grass / Poison | No |
|
| Zigzagoon | Normal | 20 | Pc | Normal | Yes |
|
| Hoppip | Normal | 21 | Pc | Grass / Flying | Yes |
|
| Zigzagoon | Normal | 15 | Pc | Normal | No |
|
| Skiddo | Normal | 5 | Pc | Grass | No |
|
| Sentret | Normal | 5 | Pc | Normal | No |
|
| Geodude | Normal | 7 | Pc | Rock / Ground | No |
|
| Skiddo | Normal | 15 | Pc | Grass | No |
|
| Bunnelby | Normal | 1 | Pc | Normal | No |
|
| Skiddo | Normal | 10 | Pc | Grass | No |
|
| Swablu | Normal | 17 | Pc | Normal / Flying | No |
|
| Taillow | Normal | 20 | Pc | Normal / Flying | No |
|
| Bidoof | Normal | 8 | Pc | Normal | No |
|
| Ledyba | Normal | 24 | Pc | Bug / Flying | Yes |
|
| Bidoof | Normal | 25 | Pc | Normal | Yes |
|
| Pidgey | Normal | 18 | Pc | Normal / Flying | Yes |
|
| Oddish | Normal | 26 | Pc | Grass / Poison | Yes |
|
| Deerling | Normal | 23 | Pc | Normal / Grass | No |
|
| Buizel | Normal | 21 | Pc | Water | No |
|
| Chewtle | Normal | 23 | Pc | Water | Yes |
|
| Pheromosa | Normal | 60 | Pc | Bug / Fighting | No |
Ultra Beast
|
| Pidgey | Normal | 7 | Pc | Normal / Flying | No |
|
| Gumshoos | Normal | 28 | Pc | Normal | No |
|
| Hoppip | Normal | 6 | Pc | Grass / Flying | No |
|
| Hoppip | Normal | 23 | Pc | Grass / Flying | Yes |
|
| Hoppip | Normal | 20 | Pc | Grass / Flying | Yes |
|
| Lechonk | Normal | 20 | Pc | Normal | Yes |
|
| Bunnelby | Normal | 10 | Pc | Normal | No |
|
| Pidgey | Normal | 21 | Pc | Normal / Flying | Yes |
|
| Bidoof | Normal | 10 | Pc | Normal | No |
|
| Yungoos | Normal | 9 | Pc | Normal | No |
|
| Sentret | Normal | 14 | Pc | Normal | No |
|
| Chewtle | Normal | 7 | Pc | Water | No |
|
| Sentret | Normal | 2 | Pc | Normal | No |
|
| Pidgey | Normal | 6 | Pc | Normal / Flying | No |
|
| Geodude | Alola | 25 | Pc | Rock / Electric | Yes |
|
| Mareep | Normal | 23 | Pc | Electric | Yes |
|
| Geodude | Alola | 28 | Pc | Rock / Electric | Yes |
|
| Hoppip | Normal | 7 | Pc | Grass / Flying | No |
|
| Geodude | Alola | 30 | Pc | Rock / Electric | Yes |
|
| Bidoof | Normal | 20 | Pc | Normal | Yes |
|
| Zigzagoon | Normal | 3 | Pc | Normal | No |
|
| Tadbulb | Normal | 27 | Pc | Electric | Yes · Thunder Stone |
|
| Wooloo | Normal | 23 | Pc | Normal | No |
|
| Lechonk | Normal | 6 | Pc | Normal | No |
|
| Slowpoke | Normal | 31 | Pc | Water / Psychic | No |
|
| Corphish | Normal | 18 | Pc | Water | No |
|
| Taillow | Normal | 10 | Pc | Normal / Flying | No |
|
| Azurill | Normal | 16 | Pc | Normal / Fairy | No |
|
| Geodude | Normal | 7 | Pc | Rock / Ground | No |
|
| Wooloo | Normal | 3 | Pc | Normal | No |
|
| Hoppip | Normal | 15 | Pc | Grass / Flying | No |
|
| Cottonee | Normal | 9 | Pc | Grass / Fairy | Yes · Sun Stone |
|
| Sentret | Normal | 22 | Pc | Normal | Yes |
|
| Seedot | Normal | 16 | Pc | Grass | Yes |
|
| Drednaw | Normal | 38 | Pc | Water / Rock | No |
|
| Ducklett | Normal | 15 | Pc | Water / Flying | No |
|
| Pidgey | Normal | 1 | Pc | Normal / Flying | No |
|
| Geodude | Normal | 6 | Pc | Rock / Ground | No |
|
| Chewtle | Normal | 18 | Pc | Water | No |
|
| Rookidee | Normal | 4 | Pc | Flying | No |
|
| Ducklett | Normal | 22 | Pc | Water / Flying | No |
|
| Combee | Normal | 2 | Pc | Bug / Flying | No |
|
| Lechonk | Normal | 19 | Pc | Normal | Yes |
|
| Mareep | Normal | 15 | Pc | Electric | Yes |
|
| Nymble | Normal | 23 | Pc | Bug | No |
|
| Hoppip | Normal | 10 | Pc | Grass / Flying | No |
|
| Sentret | Normal | 21 | Pc | Normal | Yes |
|
| Geodude | Normal | 20 | Pc | Rock / Ground | No |
|
| Wooloo | Normal | 11 | Pc | Normal | No |
|
| Mankey | Normal | 29 | Pc | Fighting | Yes |
|
